Matsayin gudanarwa | IEC61439-6, GB7251.1, HB7251.6 |
Tsari | Waya mai lamba uku, waya mai hawa uku, wayoyi biyar mai hawa uku, wayoyi biyar-biyar (harsashi kamar PE) |
Ƙididdigar mitar f (Hz) | 50/60 |
Ƙididdigar wutar lantarki Ui (V) | 1000 |
Ƙimar wutar lantarki mai aiki Ue (V) | 380-690 |
halin yanzu (A) | 250A ~ 6300 |
rated aiki halin yanzu (A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Juriya na ɗan gajeren lokaci (A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
Kololuwar jure halin yanzu (A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
Haɓakar yanayin zafi na sassa masu gudanar da titin bus ɗin bai wuce ƙimar da aka lissafa ba a cikin tebur mai zuwa lokacin da aka wuce ƙimar halin yanzu na dogon lokaci | |
bangaren gudanarwa | Matsakaicin haɓakar zafin jiki da aka yarda (K) |
haɗin tasha | 60 |
Gidaje | 30 |
Matsayin yanzu (A) | Suna | NHKMC1 Mosway mai jure wuta/4P | NHKMC1 Mosway mai jure wuta/5P | ||
Girma | Fadi (mm) | Maɗaukaki (mm) | Fadi (mm) | Maɗaukaki (mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
Matsayin yanzu (A) | Suna | NHCCX Mosway mai jure wuta/4P | NHCCX Mosway mai jure wuta/5P | ||
Girma | Fadi (mm) | Maɗaukaki (mm) | Fadi (mm) | Maɗaukaki (mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
Matsayin yanzu (A) | Suna | NHKMC2 Mosway mai jure wuta/4P | NHKMC2 Mosway mai jure wuta/5P | ||
Girma | Fadi (mm) | Maɗaukaki (mm) | Fadi (mm) | Maɗaukaki (mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Babban ƙarfin ɗaukar nauyi
Irin wannan tashar busway tana ɗaukar harsashin bayanin martaba na ƙarfe, wanda zai iya ɗaukar nauyin 70kg na matsa lamba a tsakiyar hanyar bus ɗin 3m, kuma cibiyar harsashi za a iya canza shi da bai wuce 5mm ba lokacin da yanayin zafi ya canza ba daidai ba.
Dogon lokacin juriya na wuta
An rarraba jerin motocin bus ɗin wuta zuwa NHCCX, NHKMC1 da NHKMC2 bisa ga nau'in tsari da nau'in jiyya mai jure gobara, kuma ana nuna iyakoki masu tsayayyar wuta a ƙarƙashin yanayin kuzari a cikin tebur.
Samfura | Tsarin tsari | Iyakar juriyar wuta (minti) | Zazzabi mai jurewa wuta (℃) | Aikace-aikace |
NHCCX | Mai yawa | 60 | 850 | Samar da wutar lantarki ta al'ada |
Wutar wutar lantarki | ||||
Bayanin NHKMC1 | Nau'in iska | 60 | 900 | Samar da wutar lantarki ta al'ada |
Wutar wutar lantarki | ||||
NHKMC2 | Nau'in iska | 120 | 1050 | Wutar wutar lantarki |
Ƙarshen Cap
Mai haɗawa
Toshe A
Toshe A Unit
Hard Connection
Gyaran tsaye Hanger
Tsaye Spring Hanger
Fadada Haɗin gwiwa
Akwatin Ƙarshen Flance
Haɗi mai laushi
Zaɓin kayan haɓakawa da kayan haɓakawa tare da kyakkyawan aiki
Samfuran mu masu inganci da ƙwarewar ƙira mai yawa zasu taimaka muku kammala aikin ku cikin kwanciyar hankali.